U.S.S. Allen M. Sumner DD-692
Steaming

The Sumner was able to maneuver the World's seas by creating steam within her boilers, which ultimately turned her propellers. With the use of the Ship's Deck Logs we are able to create the following table which displays the hours that she "steamed" under her own power. It does not include those hours when she was in port or at anchor but still making steam for auxiliary purposes.
  

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  
1944 0 67 329 86 128 138 44 351 464 333 602 360 2902
1945 469 299 0 199 386 303 393 476 458 458 74 218 3733
1946 130 128 34 32 215 258 202 302 105 110 0 0 1516
1947 98 203 295 211 474 340 261 353 415 146 29 0 2825
1948 0 15 2 19 6 108 0 0 132 118 37 0 437
1949 39 56 16 318 208 265 103 284 287 121 515 0 2212
1950 223 272 426 260 162 10 0 21 96 258 359 333 2420
1951 354 361 582 3 353 363 190 339 568 271 335 0 3719
1952 255 347 288 411 74 0 0 0 8 150 176 193 1902
1953 176 123 363 161 631 492 484 434 597 429 68 210 4168
1954 54 170 332 298 200 232 170 345 454 393 262 0 2910
1955 27 0 16 205 222 210 352 564 143 287 179 197 2402
1956 110 269 354 111 339 223 118 468 454 371 677 86 3580
1957 190 2 0 0 190 263 288 53 580 264 323 105 2258
1958 241 416 361 437 367 528 32 251 392 169 0 0 3194
1959 111 376 301 377 347 411 389 449 23 2 0 12 2798
1960 148 283 286 0 174 441 496 0 238 306 423 582 3377
1961 437 356 535 0 25 0 0 0 0 13 10 100 1476
1962 381 267 568 250 376 278 330 231 446 186 530 12 3855
1963 179 10 10 0 161 234 404 93 119 454 89 233 1995
1964 119 184 107 226 85 450 354 165 166 593 83 26 2558
1965 0 0 156 350 401 134 72 441 208 329 386 301 2778
1966 268 252 185 0 288 155 64 83 138 132 38 353 1956
1967 2 440 561 549 658 468 433 583 158 135 0 0 3987
1968 0 245 432 119 200 18 0 0 0 31 181 428 1654
1969 212 115 81 507 566 463 417 242 330 226 231 152 3542
1970 9 68 163 0 57 0 148 226 573 451 414 324 2433
1971 222 652 14 100 331 74 0 128 118 54 226 24 1943
1972 0 43 101 73 147 0 0 51 28 31 34 40 548
1973 14 11 30 24 5 106 30 0   220
  4468 6030 6937 5326 7776 6965 5774 6933 7698 6821 6281 4289 75298

With the number of hours steamed we are able to make other calculations which will give us the estimated mileage the Sumner traveled and the amount of Navy Special Fuel Oil (NSFO) she consumed.  Mr. Sumner, Bobby Moore, without hesitation said that the average speed the ship maintained was 17 knots.  Since Bobby was aboard for 2,955 days, we would agree with his assessment. In case you think the speed might have been a bit higher or lower the following chart shows the results for 15, 17 and 19 knots.

Average Speed
in Knots
15

17

19
Miles Steamed 1,301,149 1,474,636 1,648,123
Fuel Consumed
in gallons
54,648,276 61,934,713 69,221,150

If you would like to make a calculation for when you were aboard, add up the number of hours that occurred during your service on the AMS.  Take the number of hours and multiply it by the speed in knots. Now multiply that result by 1.152 which will convert Nautical Miles (knots) to Statute Miles.  The result is the number of Statute Miles you traveled. Finally you can multiply this answer by 42 which is the average number of gallons of NSFO consumed per mile while underway.