U.S.S. Allen M. Sumner DD-692 | |||||
1953 - 1954 |
CO: CDR
Frank C. Lynch, Jr.
LT Alfred Richard Olsen, Jr. (Acting)
CDR Stephen C. O'Rourke
XO: LCDR Richard W. Habersat
LT Alfred Richard Olsen, Jr.
LCDR Ray E. Scholl
Officers
ENS J. E. Bower ENS R. M. Burke ENS W. B. Carpenter LTJG Benjamin M. Croker LTJG George K. Derby ENS Robert J. Eberhart LT Jacque R. Edwards LTJG L. J. Elardo ENS Warren D. Evans |
LTJG O. K. Garriott LTJG B. F. Gavin LT Harry R. Kohler LTJG Frank W. Krone (SC) ENS D. I. Laventhall ENS William C. McLaughlin LTJG Richard C. Memhard LTJG Richard L. Moonan ENS C. E. Pollard, Jr LTJG Allan W. Robbins |
LTJG D. M. Rogers (SC) LT Frank H. Rowe, Jr. LTJG Vincent F. Rush LTJG J. H. Sandberg ENS Russell L. Sergeant LTJG J. W. Vega LTJG John R. Walsh, Jr. ENS Jung Duk Xo, ROKN LTJG G. Zobel (SC) |
Enlisted
ET3 Leslie G. Alberts | RD3 Telemacho Greanias | GM3 Henry G. Pentz |
ENC Bruce L. Albertson | SN David K. Green | FN Wallace T. Peters |
TN Mayfield Alexander | BMSN Kenneth E. Green | TN George F. Phillips |
FN David R. Allison | EM3 Melvin E. Green | SN Emil Picariello, Jr |
FN Hugh F. Allen | SA Marvin S. Greenlee | SN Loren D. Picking |
TMSN Lloyd Robert Anair | BT3 Charles W. Groover | TM3 Lyle M. Piepho |
FN Gerald A. Anderson | FPC Adrain O. Gross | FN James E. Pinkney |
BT3 Joe Deal Andrews | MM2 Ernest L. Groves | FTC Aloysius P. Piriak |
SN Daniel Andry | SN Paul E. Guevin | ENC George R. Platt |
QM2 Tilferd J. Arent | BM3 Donat W. Guevremont | MESN Joseph M. Plitnick |
ET3 Walter E. Asbell | QM3 Carroll P. Guice, Jr | SN John S. Podosky, Jr |
SO1 Carl M. Ashe | GM1 Alfred E. Hadlock | MML3 Christopher F. Porter |
SN John D. Atherton | SN Robert E. Hall | SN Ruby J. Prather |
FN Richard L. Aucoin | SN John R. Halloran | FN Russell A. Prince |
RD3 Lloyd G. Bailey | FN James E. Handy | RMSN Richard K. Puckett |
TM1 Marvin L. Bailey | SN Lavern E. Harder | ETSN Vincent D. Pukas |
BM3 Frank C. Ball | IC3 Dale D. Harris | SN Benjamin F. Puleo |
SO3 Gilbert S. Bamberger | ICFN Victor E. Hassell | SN William M. Radek |
MM3 John M. Barksdale | YNT3 Robert D. Hassold | FT1 Alexander Rae |
RMSN Merl E. Bates | FN James Stinson Hawkins | MM3 Robert W. Ralston |
RDSN Clyde R. Baxter | QMSN Patrick W. Haycock | EM1 Joseph A. Ramirez |
BTC Frederick S. Bayersdorfer | BMSN Bruce J. Hayes, Jr | MMFN Bruce V. Ranger |
SA Bobby James Bayles | FN John Heerse Jr | SN Milford C. Ransom |
SA Joseph L. A. Beaule | SN Jerry T. Hefner | FT3 Edward A. Reideler |
BTG3 John G. Beck | SA James A Henderson | SN Charles W. Rhodes |
FN James C. Bedwell | RD2 Ernest A. Hendricksen | RM2 Major C. Rhodes |
MM2 Charles W. Belcher | RMSN Melvin R. Hendrickson | SN Charles Riccardi, Jr |
BT3 Robert E. Bell | MM3 Richard F. Henry | MM3 Douglas G. Richardson |
SN Edward R. Benoit | SN Donnie R. Hensley | SA Ronald Rickard |
FN David J. Bergman | EM2 Kenneth W. Hieronymi | FN Thomas J. Riley, Jr |
SN Warren G. Bevan, Jr | MMC Gilbert H. Higday | SN Charles A. Roberts |
MRFN Joseph F. Bialaszewski | SN Herbert W. Hill | FA Clyde L. Roberts, Jr |
SN William M. Blackie, Jr | SN Jimmie D. Hill | RDSN Raymond J. Rogers |
SA Neil R. Blais | QMC Paul W. Hill | GM3 William J. Rogers, Jr |
SO2 Erwin B. Blancha | SN Homer Clifford Hodge | RD3 Gerald R. Rohm |
DC3 Anthony O. Bland | GMSN Bufford I. Honaker | ENC Rhea W. Rohn |
SN Edwin M. S. Blessing | SN James L. Horend | SA Joseph J. Romanowski |
CS1 Orville P. Boerner | GM3 Ted Q. House | GM2 William M. Rose |
SKG1 Samuel Wiley Bolen | FTSN Walter D. Howard | RD3 Earl L. Ross |
SO3 Stanley P. Border | FT3 Robert J. Hoyle | RDSN Nicholas J. Rossi, Jr |
SN Harold E. Bortner | BT3 James O. Hufstetler | SN Stanley G. Rostomily |
MMLC Daniel W. Bosqui | SD1 George C. Hunter | SN David L. Roy, Jr |
MMFN Horace. W. Bowden | BT1 Douglas R. Hurst, Jr | SN Mchael J. Rubino |
GM1 Dennis D. Boyette | SN John H. Ice | MM3 Gerald M. Rugis |
SN George E. Brandenurg | BM1 Thomas A. Imeson, Jr | SN Merle A. Rush |
SN Norman L. Braud | RDSN James F. Irey | GM3 Harold A. Russell |
FA Robert H. Braun | TN Monroe Jackson | BT3 Robert J. Ryder |
SN Boyd W. Brawley | SOSN Carlos Gene Jackson | BM2 Raymond E. Sadler |
TMC James D. Brawner | MM3 Harold S. Jackson | PN3 Frank W. Sanders |
DK2 Normand W. Breault | PN3 Samuel E. Jackson | GMSN Alphonse Sans |
SOSN Robert L. Breault | BM2 Tom J. Jefferies | MM1 William L. Sawyer, Jr |
SN George C. Bridges, Jr | MM1 Carl W. Johnson | RD3 Max A. Scheetz |
SA Harry C. Bright, Jr | BTRC Ernest A. Johnson | DK3 David B. Schibi |
SN Richard M. Brochu | SO2 John Paul Johnson | FN Albert M. Schmidt |
RDSN Donald C. Brown | RD3 McMorris Johnson | FN Walter W. Schools, Jr |
SK3 Ralph G. Brown | RD3 Robert L. Johnson | EMFN James P. Schulte |
MM1 C. M. Browning | SN Ronald T. Johnson | RD1 Richard J. Schweiss |
CS2 Walter H. Browning | BT1 Thad W. Johnson, Jr | HM2 Victor V. Scott |
TM2 Robert J. Bruce | SOSN Alfred Jonck, Jr | QM2 Bernard P. Seder |
SN Joseph J. Bruno | GM1 Alton N. Jones, Jr | GM2 William A. Seitz |
MM3 Glenn F. Bryant | QM3 Clarence E. Jones | ENFN Robert R. Senesac |
YN3 Marion E. Bullock | BM3 Earvine Jones | SN Johnnie H. Sexson |
BTC Harry W. Bunch | BMSN Earl Kerney Jones | CS3 James H. Shelton |
DK3 John Buono | MML3 William W. Jones | BT2 William J. Shepherd |
QMQ1 Sydney R. Burau | FN Charlie R. Jordan | SN Robert L. Sheppard |
SA Richard K. Burghardt | TM3 John F. Judd | BT2 Carl R. Shopp |
RM3 Frederick T. Burke | BT2 Ronald D. Judge | BT3 Darrell F. Sigmon |
SD2 Edward Burks | YNSN Edward H. Kane, Jr | SH2 James Richard Simpson |
SN Thomas B. Buster | PN3 Arthur T. Keevil | SN Everett H. Sisk, Jr |
FN Donald F. Byrd | GM1 Horace D. Kelley | BT3 Raymond E. Skinner |
SK2 Benedict A. Caccia | SN Neil W. Kelley | MMFN Earl A. Skold |
SD1 Camilo C. Calimlim | SN James F. Kelly | CS1 Samuel P. Slater |
MMC Cecil G. Callecod | RMSN John J. Kelly, Jr | HM3 James P. Slattery |
FN Richard H. Callihan | FN James P. Kelly | DC3 Fred J. Sliwicki |
EN3 James B. Campbell | CS3 LeRoy J. Kelly | ME3 Albert C. Sloan |
SN Ronald B. Campbell | SN John W. Kemp | FN Charles B. Smith |
TN Willie Campbell | FPFN Francis J. Kernan, Jr | RD1 Donald M. Smith, Jr |
RD3 Bruno O. Caneva | FN Jack I. Kessman | SN Robert E. Smith |
SN George W. Canvin | GM3 Robert A. Kiessling | CS3 Wilfred L. Smith |
HMC Martin E. Carlton | SN Richard E. Kilborn | RD3 Gerald C. Snider |
CSSN Ernest R. Caron | CS2 John August Kippes | SN Roy E. Snider |
CS1 Walter L. Carpenter | SN John W. Kissane | SN John Robert Snoddy |
BT3 Don P. Carter | TM3 Henry H. Kivett, Jr | TE3 James R. Soileau |
QMC William Ellsworth Cartwright | SN Robert Kleemann | FP2 Frederick J. Stahl |
FT3 Donald G. Cassady | RDSA Allen LeRoy Knittle | FT3 Ralph E. Stamp |
SN Anthony T. Castano | SA Richard C. Knutson | YN3 Donald C. Stanbro |
RD1 John E. Cathell | SN Henry J. Koabel | MM1 Perry D Stanley |
TE3 Joseph A. Cavallo | SH1 Raymond V. Korbecki | MRFN Robert W. Stauffer |
BM2 Charles F. Caya | SOSN Alvin A. Kosiak | FTSN Mark S. Stearns |
SN Charles B. Chamberlain | SN Joseph W. Kovac | GMSN Clifford S. Steele |
GMSN John K. Chandnoit | SN Paul A. Krause | SN Robert D. Steele |
CS3 Norman V. Charette | ME3 Santo P. Lagana | SA Ronald F. Stell |
EMP3 Grayson J. Clark, Jr | FN Alder B. Lain | SN Edward G. Stickney |
SN John E. Clark | BT2 Bert R. Lake | MM3 George A. Stiver |
FT3 Ronald L. Clevenger | BMSN Carrol J. Landry | EMCA(T) Ross L. Street |
YN3 Joseph H. Cloonan | RM3 Dale A. Laney | SN Arthur Stringer |
RM3 Earl Raymond Coker | CSC Jack D. Langford | GMC George E. Stroman |
BMGC William T. Coker | QMSN Edwin V. LaPlante | EM2 Edward T. Strynkowski |
SD3 Buster Cole | FTSN Carl Louis Lawrence | FN Francis T. Sullivan |
SN John R. Colella | HMC Lawrence W. Lawrence | EM3 Keith E. Sullivan |
CSSN Robert L. Coleman | FN James E. Lawton | GM2 Joseph J. Switzer |
SN Victor V. Conigliari, Jr | FA Michael A. Lehman | MM2 M. D. Swoveland |
SN Carl F. Cooper | BT2 Charles F. Lessley, Jr | RMC Richard D. Szymanski |
SK2 John J. Coskren | SO3 Ivor J. Lewis | MML3 Edward J. Taylor |
FN Charles R. Coughlin | FN William D. Lilly | TA Artemio J. Terrado |
QMSN James Courtney | MM3 Angelo S. LoMonaco | QM3 Anthony P. Teta |
ENFN Charles L. Cox | SO3 Harold L. Longanecker | FNA Thomas R. Thedford |
BM1 Louis A. Cruz | TM3 Roger J. Longfield | RMSN Gottlieb F. Thomas |
SN William F. Cuff | BM3 Joseph C. Luicci | CSC Howard H. Thomas |
TESN Dan Y Davis | RDSN Patrick G. Lunn | RMSA Ray G. Thomas |
CS1 Felton Davis | BMSN Bruce C. Lusk | FN Donald R. Thompson |
FPC(A) Paul D. Davis | SN Franklin M. Maddox | GM2 Fred G. Thompson |
BT2 Donald P. DeCeico | SH3 Bernard L. Madigan | QM3 Lloyd R. Thompson |
RMSA Loyd Edward DeJarnett | SN Charles H. Madigan | TE3 William J. Tito |
MM2 Emery B. Derry | FN Merton Edward Mahoney | SN David M. Tobias, Jr |
FN Allen E. Dickerson, Jr | SN John J. Maier | FN John Tomich, Jr |
SN Preston L. Diggs | ET1 Raymond E. Marshall | FCC John Stephen Tomko |
MMC Horace E. Dinsmore | SA Donald R. Martin | BM3 Mike Tomosovich |
FA Michael T. Diresta | GMSN Virgil N. Martin | RDSN Charles E. Tonjes |
EN3 Charles P. Dolney | FP3 Frank E. Martz | SN Rex C. Tottingham |
MM2 Claude B. Donaldson | BT2 Walter Matachosky | SN Michael J. Trombetta |
GMC P. G. Doxtator | RDSN Edward J. Matthews, Jr | SA Ralph A. Turner |
SN James J. Dragovich | ICFN Philip J. Maxwell | BT3 Robert E. Turner |
BT2 Elmo D. Dudley | SN Wilfred A. Mayville | SA Robert Ulm |
RD3 James P. Dunlap | ET3 James J. McDonald | SA Richard A. Ulmer |
FN James R. Durand | SN William E. McFalls | SN Kester Ulrey |
FN Leroy D. Dutton | FN Francis J. McGory | BT3 Keith M. Van Doren |
FT3 Thomas J. Eberlein | SH2 William McIntire, Jr | RD1 Donald A. Van Mill |
BT3 Ivor G. Edmunds | RD2 Laurence F. McKenna | FN Alfred Vasquez |
SN Robert L. Eldridge | FN Harold Y. McKeon | ENFN Edward Vasquez |
SN Paul H. Ellis | FN Paul P. McLaughlin | SN Roger Neal Vickery |
FA Ralph Ellis | SN Richard D. McLean | RDSN Raymond Vincent |
RD3 John R. Ellmyer | FN Walter C. Meierdierks | FN Robert R. Vollmuth |
BT2 John W. Elwell | SHSN Frank Melito | SN Stanley R. Wagner |
SN Frederick A. Emmons | FT2 Norman A. Meyers, Jr | FPFN James M. Walker |
EMP1 George W. Eubanks | RM3 James Milano | ENFN Prentice W. Walker |
FT1 Joseph E. Evertz | MMC Wymer L. Mincey | TMC Roy W. Ward |
ETN3 Robert L. Fambrini | YN1 Frederick D. Minkins | BT3 Robert A. Wartenweiler |
HN Charles E. Farrell | ET3 James E. Mitchell, Jr | FN Anthony R. Wawrzyniec |
SN Robert Fernandes | BM2 Donald J. Moore | SN Donald H. Weber |
CSSN Richard R. Ferraris | FT3 Roy A. Moore, Jr | SN William T. Weber |
MMFN Donald L. Finberg | MMFN Theodore T. Moore | SK3 Charles L. Werking |
YNSN Faylin S. Finch | TM3 Carl E. Moorehead | RM3 Don A. Wertz |
BM3 Alden L. Fish | BT3 John W. Morgan | MM3 John H. West |
SH1 Michael J. Fitz | CS3 Richard H. Morgan | SN Ronald N. Weston |
SN Robert A. Forget | RM2 Thirnwood F. Morgan, Jr | ET2 Lawrence P. White, Jr |
BMC Steven Forstner | FPFN Jackie L. Morris | BM2 Robert J. Whitehead |
SO2 James C. Fox | RDSN Frank C. Morse, Jr | FN Maner Whitfield |
RD2 Walter W. Francis | MM2 Roy E. Moseley | RMSA Welford Wiglesworth, Jr |
TE3 Frank J. Frascello | GM1 Alexander Mouklas | EM3 David O. Wilbarger |
ICFN James F. Freeman | QMCA Eugene D. Nance | RD3 Henry J.Wilcox, Jr |
SOC Paul E. Fuchs | FA Gene H. Nance | FT1 James L. Wilcox |
TMSN Jose Gallegos | SO1 Frank Nekrasz | SN Thomas W. Wilde |
SN George J. Gallestro | SN George A. Nestor | TA Arthur A. Wiles |
FN William A. Gammon | YN2 Warren S. Neye | MM3 Bedford Wilfong, Jr |
GM1 Lloyd L. Gardner | TM3 Roy C. Noakes | MM3 Irvin R. Williams |
GM3 Marion G. Garrett | SN Herbert L. North | TN James F. Williams |
BT3 John N. Gentile | ET2 Ronnie K Northcutt | TM3 Jay G. Willson |
RD3 Walter A. Geoghegan | BMSN Milos O'Bradovich | FN Frederick H. Wilson |
FTSN Roger J. Geraghty | QM3 James S. O'Briant, Jr | SN Ronald G. Winter |
SN Stacy L. Gettle | SN Donald J. O'Keefe | MM3 Hilton R. Winters, Jr |
SN Harry F. Geyer | SN Elmer Roger Olsen | FP3 Theodore F. Wisniewski, Jr |
SK3 Arthur E. Giesing | SN James P. O'Neal | GM2 Wayne W. Witmer |
SN James M. Gilfoy | FT3 George K. Ostrander | SN Ellis A. Wolfe |
FTSN Robert J. Gilligan | MMFN Walter G. Overton | TM3 Jackie E. Womack |
GM3 Cecil Gills | SD1 Albert Oxner | EM3 Franklin A. Wooten |
SN Emedio Joseph Giosio | SN James L. Padilla | SD1 Joseph Wright |
SD3 Green Wilborn Gober | SH3 Librorio R. Palmero | RMSN Norbert E. Wuetcher |
SN Joseph Gonsalves, Jr | FT2 Ronald L. Parsons | EM3 William G. Wunderlin |
SN Johnnie J. Goode | FN Emery D. Payne | MM1 Donald Yagiela |
GM2 Donald G. Goodman | DC3 Elwood L. Payne | GM2 Danual Yokley |
SN Cab W. Goodson, Jr | SN Earl A. Pearce | SA Robert Young |
SN Alan M Gordon |
RD2 Charles L. Peel |
MMFN Anthony Zawala |
FN John C. Grady |
MM3 Ronald J. Pellish |
SN Tony E. Zielinski |
SN Lewis D. Grasso |
Shipmate who
served aboard in the Korean War Zone
Shipmate who has been called to the Final Muster