|
![]() | ||||
| U.S.S. Allen M. Sumner DD-692 | |||||
| 1969 - 1970 | |||||
CO: CDR
James Alfred Meacham
CDR Robert Haley Laighton ![]()
XO: LCDR Harry Nichols Wyman II
LT Richard Leon Burke (Acting)
LCDR Craig Andrew Preston
Officers
| ENS William James Ansorge | LTJG John H. Gulbrandsen | LTJG Paul Ralph Lee |
| LTJG Theodore Ash Arnold | LTJG Hampton Croson Hager, Jr | LT Robert Bruce Liska |
| LTJG John David Bodine |
LTJG Jerry Franklin Hanna | ENS Phillip William Meadows |
| LT Richard Leon Burke | LTJG Rockne Patrick Harmon | LT Jeffery John McCartney |
| LT Samuel M. Clawser III | LT Charles M. Heath, Jr | LTJG James Richard Miller |
| LT Thadeus Joseph Dziekonski | ENS George Raymond Heim | LTJG William Joseph Patton |
| LT John Anthony Faticoni | LTJG John James Kearley | ENS William Eugene Rice |
| LCDR Robert Earle Fleming | ENS Timothy James Kenney | ENS Danny Martin Rich |
| LTJG Lawrence Anthony Focareta | ENS Robert Gentry Knowlton | LT Pieter Kings Van Winkle |
LTJG Peter Matthew Golden |
ENS John Lawrence Kramer (SC) | ENS Harold Edward Wilson |
| LTJG Glenn Frederick Gottschalk | LTJG John Peter
Labouisse III
|
LTJG Stanley Harold Wilson (SC) |
Enlisted
| IC3 Monty R. Abernathy | ET1 Gary Jay Hagerich | FN Jimmie Joe Ray |
| ADJ2 Luis A. Acostasepulveda | ETN3 Daniel A. Halloran | SN John I. Reader |
| GMG3 Augusta Addison, Jr | SFM2 Lawrence J. Hanlon | RM2 John Thomas Reading |
| MM1 Thomas W. Adkins | SN Richard Albert Hare | FN Charles C. Reed |
| EN3 Jerry Payne Agee | FTG2 Lester Ray Harpley | BM1 Edward L. Reed, Jr |
| TN Domingo E. Agnas | QMSN David B. Harrison | SN John Carl Reed |
| SK2 George W.
Aichele, Jr |
RD2 Robert R. Hart | MM2 Thomas G. Reichert |
| GMG3 Terry Andrew Albert | FTG3 Edward James Harty | MMFN Clifford J. Renier |
| DC3 Alan Joseph Alderman | SH2 James C. Hartzheim | BT1 Thomas W. Renuard |
| FTG3 Christopher R. Allan | SN Jeffery N. Haun | SN William Resnick |
| EMFN Ronald J. Alukonis | BM3 Stephen D. Haverkamp | FN Joseph H. Revolta |
| BT2 Ronald Dean Ames | SD3 Kenneth G. Haynes | FN Jackie A. Reyer |
| SK3 Roy R. Amonett | RM3 Robert H. Hazelwood | AN Marion Reynolds, Jr |
| BT2 Burton G. Amundson | STG2 Ransol J. Hebert | RDSN Morris Lee Reynolds |
| TMSN Dale Wayne Anderson | FTG3 James John Heck | SN Richard L. Reynolds |
| SA Peter F. Anderson | EM1 Raymond Earle Hedenberg Jr |
RD2 Walter Keith Rhyne |
| TN Potenciano M. Andrade | SM2 Robert Aron Helms | HMC Dale L. Richards |
| FTG3 Herbert Andrus | CS3 Michael W. Henderson | SM1 Eldred L. Richardson |
| MM2 Peter M. Andrusyk | RM3 Mark Russell Henry | MM3 Gary D. Riemer |
| SN Raymond S. Antczak | TMSN George Edd Hickey, Jr | EM3 Jacob Rihlmann, Jr |
| SA Steven P. Arena | GMG2 Berley Hicks | STG2 Douglas M. Rinear |
| FN Bernard R. Armstrong | BT2 Kyle Dee Higgins | RM3 Charles James Rizzo, Jr |
| BMC Bennett Lee Arndt | SN William Hildebrand | FA Ronald J. Robbins |
| MM3 Paul Francis Austin | BT2 Daniel Carlton Hill | FN James E. Robertson |
| ETR3 David Alton Baas | GMGC Theophilus P. Hodel | ETN2 John G. Robertson |
| RD2 Michael H. Backer | RM2 George Michael Hohmann | FN William J. Robinson |
| STG2 Martin James Badders | SN Norman D. Holman | SH3 David Lee Robson |
| SKSN Danny Wayne Bailey | BM1 Robert E. Hood | GMG1 Howard J. Rome |
| SN Francis William Bailey | BM2 Carl Keith Horning | BTFN Stephen Thomas Rongo |
| RMSA William K. Baker | MR3 John Andrew Hruska | FTGSN William L. Roper |
| MMFN Thomas Herbert Barnes | BT3 Thomas B. Huchenski | MR3 Lawrence J. Rose |
| RD3 Valentino J. Barnotes | BT1 Richard Cecil Hudson | BT3 Paul W. Rosskamp |
| DC2 John Bryan Barry | FTG3 Jack A. Huff | SA Carl W. Roth |
| MM3 Vito T. Bartolomeo | DC2 Michael Patrick Hughes | STG2 Roger Rowell |
| RD3 Anthony L. Basile | RMC Robert M. Hughes | SN Clinton Boy Rowin |
| QM2 Frederick Edward Bauer | SH3 Danny J. Hunt | RD3 David Robert Ruble |
| SN John Beauchamp | PN2 Alex Ray Hux | SN Michael A. Ruhling |
| DK1 Michael B. Becker | RM1 James E. Hyde | IC3 Larry W. Ruschmeyer |
| FN Harry G. Bell, Jr | SH1 Lewis E. Ivey, Jr |
SN Dennis Gary Ruscoe |
| RM3 Peter Michael Belmore |
BT2 Edmund Peter Izzi, Jr | BM3 Larry G. Sailliez |
| MMFN Corley Buford Benson | MMC Louis Jackson, Jr | SD3 Elegorio C. Samilin |
| MM1 Perry Benson | SF1 Bobby G. James | RMSN Robert M. Sanders |
| SA Frederick H. Berg, Jr | SN Noah L. Jaynes | SD1 Carlos G. SanMiguel |
| SN Robert John Bergman | RM3 Gary Anthony Jensen | CS2 Ronald Austin Sawyer |
| BM3 Richard M. Billings | EN1 Arthur L. Johnson | FA Eddie Saxton, Jr |
| SN Gary Curtis Bilyeu | MR2 Billy R. Johnson | FTG1 Robert J. Schefter |
| SA Roy L. Blankingship | FTGC Dale Edwin Johnson
|
SH2 James Robert Schilling |
| GMG1 Robert W. Blanton | FA Otto V. Johnson | FTGSN William R.Schmid |
| MM1 Lesley Lee Bledsoe | STG2 Roger Floyd Johnston | MM3 Robert A. Schneider |
| SM3 Francis B. Bludis | QM3 William Jones | SN Ronald C. Schneider |
| TN Igmidio L. Boado | SN William James Jones | SN David Allen Schuler |
| SH3 Dennis Michael Bogdol | AN Ronald Jovanovich | ETN2 Robert Jay Schurman |
| BT2 John R. Bonfiglio | SM2 Thomas Wayne Kaaihue | SN Thomas H. Schwartz |
| EM2 Kinch Duane Bonner | SN Joseph F. Karaffa | SA Paul M. Schwartzott |
| RM3 Richard Borutta | PCSN William T. Katsumes, Jr | SN Michael D. Scott |
| STG3 Michael T. Boulton | FN George L. Kedenburg | BTFN Stephen Paul Seach |
| FN John Stephen Bowman | QM2 Robert L. Kehres |
SH3 Galen D. Sechrist |
| SD1 John J. Bradley | MMC Curtis E. Keilbach | BT3 Franklin Lee See |
| EM3 Wayne R. Braunschweig | BM3 Howard Clayton Kelly | MM3 William A. Sellers |
| MM2 Kris M. Breedlove | EM3 Robert Francis Kelly | DC2 Terrance J. Selling |
| SN Morris R. Broderson | BM3 George P. Keys | YNC Frank Semko |
| ETR3 Alan P. Bromley |
ETRSN Steve William Kiltz | FTGSN William E. Servatius
|
| MM1 Thomas R. Brooks | PN2 Douglas J. Kimbell | RD3 David Peter Sexton |
| BTFN David G. Brown | BT3 Douglas William King | RM3 David A. Shaffer |
| STG3 John Allen Brown | FN Lawrence Eugene King | SM2 Paul E. Shaner |
| BTCM J B Brown | BT1 Lonnie F. King | GMG3 Karl P. Shepherd |
| RD3 Harold E. Browning | BM2 James Arnold Kinnison |
FN Davis L. Shivers |
| RD3 John Buccos III | FTG3 Joseph Robert Kinz | SN Richard L. Simmons |
| BM2 Jerry Burch | QM3 Edward Thomas Kirner | EN2 Timothy C. Simmons, Jr |
| SA James Joseph Burdette | EN3 John J. Klassens | MM3 Walter W. Singleton |
| EM3 Joel Anthony Burgess | QM3 Orville A. Knapp | SM2 David Chester Sisson |
| MM2 Robert Glen Burgess | RMC George A. Knight | ETR2 Thomas Ray Small |
| SN Jacinto Burgos | MMC Robert E. Knighton | BM3 Bernard Smith |
| CS2 Harvey L. Burns | SN Darrell Kollenborn | BT2 David Alfred Smith |
| ATR3 Dolphus C. Burton | SK3 Scott A. Kopfstein | SA Kenneth Leon Smith |
| BTC Morris R. Butcher | FN John Martin Korpal | RD3 Warren Colan Smith |
| YN2 Keith W. Butler | EN2 John Michael Kotzer | FN Wilbur L. Snell |
| SN Michael Butto III | SA Richard Runyon Kuhn | MM3 Robert Gary Snider |
| SN Lester Byrd | SN Walter O. Kunstmann | SK1 Harry L. Snyder, Jr |
| GMG1 Ned Caldwell | PC3 Peter Labita | BT3 Gary Wayne Spiars |
| SH3 Leon Campbell | BM2 Conrad G. Labossiere | SN Ronnie L. Spillman |
| RDSA Paul Nelson Cannon | SA Frederick G. LaChance | CS1 Ronald W. Stairs |
| RD3 Demetrio Peter Cara | RD3 Terry J. Lachenberg | YNSN Charles W. Stanley |
| GMG3 Gary James Carnot |
TA Agustin Ladiero | SF2 Paul John Stebbins |
| STG2 Wayne Thomas Caron | SHC John J. Landers | SA Alan W. Stephenson |
| SM3 George Charles Casebeer | TA Manuel Landicho | GMG3 James M. Stephenson |
| RD1 Raymond R. Cassatt | EMFN Daniel G. Lanzl
|
SH2 Gary A. Steward |
| SN Ronald E. Caswell | SN Kenneth P. Lebas | RM2 Tommy Stephen Stewart |
| STG3 Jerry Ray Cawood | FA Raymond Sylvester Lee | RD3 Gary Earl Stills |
| MM2 William H. Chambers | FN James Sumner Leeman | SN Jerald Stinson |
| SF2 Randy C. Chandler | FTG3 Gary A. Leitz | MMFN Steven D. StJohn |
| GMG2 Stephen D. Chapman | FN Robert L. Leppek | EM2 Kenneth W. Stockard |
| MM2 William P. Chiquelin | SN Nicholas Jay Levi | YN2 Laurel Eugene Stone IV |
| FN Paul S. Chrisman | BT3 Danny Jean Lewis | FN Michael A. Strace |
| FTG3 Larry B. Christensen | STG3 Lawrence Joseph Lier | RDSN John William Strunk |
| SM1 Thomas D. Christopher | SN John C. Lindsay | GMG2 James G. Sumter |
| SN Arthur Lee Clarks | BT3 Bruce Henry Link | EN2 Edgar Dale Surber |
| TM3 David F. Clayton | QM2 Richard Glen Little | BT2 Charles Thomas Surma |
| RMSN James H. Coats | FN Michael A. Loughner | BT3 Charles A. Suvanto |
| FN Edward Hugh Cody, Jr | BM3 Chester Toy Lowe | SF1 Paul Victor Sweat |
| SA Daniel Leigh Coli
|
FTG3 Thomas Owen Lucas | DCFN Thomas J. Swizdor |
| SN Andrew J. Collins | SA Howard Luellen, Jr | RD1 Luther W. Tarrance |
| YN3 Cecil Rodney Collums | SA Joseph A. Lumer | FA Robert J. Taube |
| MM3 Nelson W. Conaway | ET1 Henry Matthew Lunki |
BM3 Donald Wilson Taylor |
| BT1 Terry L. Conaway |
SN Harold E. Lynch | TM3 Earl Lavaughn Taylor
|
| SN John Arthur Conner | BT2 Jerome R. Mahan | RD2 Peter W. Taylor |
| RMSA Irven Colburn Corder | TN Eliseo S. Mahusay, Jr | CSC William D. Taylor |
| FTG3 Robert C. Correll | SH2 Johnny Mallory | RM2 Gary L. Teeter |
| BM1 Robert A. Cowart
|
SN Joseph A. Mallory | ETR3 Bernard A. Tenpas |
| RMSN Danny Russell Croker | MMFN Daniel T. Malone | BT3 James H. Theiss |
| BT3 Richard Wesley Cross | SA Patrick F. Mangner | MMCS James D. Thigpen |
| ETR3 Joseph J. Crossan | FTG2 Gary Joseph Markle | GMG1 Daniel W. Thomas |
| CS2 Marcus G. Crowder | FA John Marshall | BT2 Leonard L. Thomas |
| SA Joseph Dennis Crowley | CS2 Gary Paul Martin | BT2 Allan R. Thompson |
| CS3 Joseph S. Csencitz | MMC Thomas L. Martin | BMC Hubert Thompson |
| SKSN Robert J. Csencitz | FN Paul C. Martinez | STG3 James A. Thompson |
| QMSN Timothy A. Cunningham | SK3 Frank A. Marucci | GMG3 Robert John Thompson |
| CSSA William W. Cupps | RD3 Jack Ronald Massa | BTFR John A. Thorpe |
| MM3 James R. Currier | SH1 Melvin C. Massey | ST1 Dennis B. Timmermans |
| SN Gerald Wayne Curtis | SN Danny G. Matthews | BM3 Merlin Jay Tischler |
| SHC Harold Cuthbert | EM3 Robert C. Matthews | DC2 Frank R. Toews |
| DC3 Harland W. Daigneault | FN Stanley R. Mattox | IC1 Donald Lee Tomlin |
| TMSN Gerald Wayne Darnold | MM3 Steven R. Meyer | MR3 Michael E. Tonglet |
| BT1 Arthur W. Davis | SK2 Gary Lee Mayfield | DC3 David A. Towasnicki |
| FA Danny Garland Davis | SN John R. McClain | EM2 Roger Dale Travis |
| RD2 Larry Brenton Davis | PN1 Larry R. McCulley | SA Thomas Trinchera |
| SK2 Thomas Lee Davis | PN2 Terry L. McCulloch | FN John Connally Tucker |
| ETR2 John A. Dawson | CS2 Michael R. McDermott | SA Ronald W. Tucker |
| SN Raymond C. Day | MMFA Wayne L. McGinnis | RMC Bobby B. Tully |
| SN Tommy Calvin Dean | ICFN Edward J. McLaughlin, Jr | BT3 Jerome Turner |
| MM2 Ronald James Decarlo | SN Robert R. McLaughlin | CS1 Talmage J. Turpin |
| YN3 Joseph George Defazio | RD2 J P McManus | SA Robert D. Twiggs |
| MM3 Michael De Gregorio,Jr | FN Craig A. McNeal | SN Joseph James Tyrrell |
| FN Francis T. Dehart | BTFN Michael E. McQueen | FN William David Tyson |
| BT3 Arlan J. De Jongh | EN2 David E. Mehlberg | FN Douglas W. Ubick |
| QMSN Ramon L. Delgado | STG2 Kenneth G. Merryman | ETN3 Mark Jon Uhlich |
| BT3 John E. DeRosa, Jr | FA Michael P. Metheny | SMSN Daniel J. Uziel
|
| RD3 Terry George Derr | BT3 Chip W. Meyers | ADJ3 Willard G. Vansant |
| SN Sammy G. Derzis | ETR3 Charles M. Miller |
FN Stephen W. Vaughn |
| ET1 Angie Grable Dixon | QM2 Douglas A. Millsap | FTG2 Hardy L. Vause III |
| RD2 Jerry D. Dollar | SA Ronald Eugene Minando | FN Carlos M. Vincente |
| FN Geary L. Dorsey | RM3 Talmadge E. Mitchel | CS3 Frederick Viteka |
| FN John A. Downing, Jr | RDC Michael D. Moeller | GMG2 Dean Frederick Voshell |
| SH3 Eugene Anthony Drew | GMGSN Maurice E. Moinette, Jr | SN Edward M. Waldhorn |
| SA Iras L. Dubard | BM3 Salvadore J. Montiforte | SN Jimmy L. Walker |
| BT3 James E. Duffey | MMC Bobby Ray Moore | STG2 Larry Michael Walker |
| STG2 Edward Charles Duncan | SA James L. Moore | SN Fred Leon Wallace |
| BT3 William D. Durfee | EM3 John Roy Moore | MM2 Leon A. Walters |
| SM3 Arthur James Eastwood | BT3 George C. Morgan | SA James William Walton |
| QMSN Joseph A. Eastwood |
RM2 Richard Wayne Morgan | RDSN Douglas Hillman Ward |
| TN Andres E. Edano | SKC Sidney L. Morgan |
SN Dennis Joseph Ward |
| SN Robert L. Elam | SA Willie G. Moss | MM1 Allen G. Washington |
| TN Avelino S. Elegino | SN Kurt B. Mott | GMG3 Jerry Wayne Waters |
| EM3 Kenneth L. Elliott | ADR2 Melvin L. Myers | MM2 Earnest H. Watson |
| FA James Lee English | HM1 Ronnie E. Neal | STG2 Robert Dale Waugh |
| SK3 Leroy B. Erickson | STG2 Martin James Nelson | RD3 William Paul Weedon |
| SKC Rodolfo M. Escobar | MM3 Michael D. Neubarth | CSSN Gerald L. Wells |
| GMG1 Norman Fannin | MM2 Ronald Neugebauer | RMSN Lawrence J. Wells |
| BT2 William L. Farris, Jr | RD3 Dennis A. Neumeyer | YN3 Carlton Leroy West |
| QM3 James Lee Faulhaber | SK3 Ralph Lynn Nichols | SA George R. West |
| IC3 Stephen M. Ferris | SK3 Alvin Dale Nolf | SN James R. West |
| STG3 Edward A. Filmyer | SN Frank George Novosel | BTC Joseph L. Westmoreland |
| CS1 Earl G. Finch | DK1 Edward Earl Nyseth | IC1 David L. Weston |
| MM2 Tommy G. Fischer | FTG3 Daniel J. O'Brien | SN Richard J. Wetch |
| STG3 Larry M. Fisher | TN Venancio M. Olarte | AN David Russell Whaley |
| SN Theodore C. Fithian | QMSN William D. Ortz | MMCS Billie J. Wheeler |
| BT3 Fred D. Fitzgerald | MMC William H. Overstreet | SN Michael A. Whiddon |
| SA John C. Fuller | GMG2 William Lee Parks | STG3 Carlton H. White |
| SH1 Samuel Fulton | MMC James W. Partain | MM3 John Willie White |
| SA Stanley R. Funk | BM2 Charles J. Partin | GMG1 Farris M. Whitehead |
| SN Frank Gary Furnish | SK1 William C. Patrick | YN3 Gary M. Whitehead |
| RM2 Robert J. Gagne | BM3 Carl Louis Pease | ETR2 Richard Alan Wicke |
| CSC Jimmie V. Gambrell | STG2 Milton Drake Peery | FTG2 Nils G. Wickstrom II |
| GMG2 John Garfield | YN1 Walter Joseph Peltz, Jr | TM3 Percy James Wilkins |
| FN Edward Lee Gaskin | SK3 Robert D. Pennock | BT2 David P. Willard |
| QMSN William Gasparovic | BT3 Carl M. Perhacs | FA Danny H. Williams |
| RD3 Gary Dean Geiger | BT2 Virgil E. Perrigue | BT3 Jimmy D. Williams |
| RD3 James J. Georgantas | IC3 Edwin Carol Pfeil | GMGSN Jerry Lee Williams |
| GMG3 Gregory David George | STG3 Chares F. Pinkerton | FN Gerald L. Williamson |
| IC3 Francis Eugene Gerfin | SN Carmen Pinzone | SN James M. Williamson |
| PNSN Robert W. Gerraty | SN Francis H. Plouffe | SKC John D. Willis |
| SA James J. Gill, Jr | MM3 John A. Polcyn | SK1 Frederick A. Willshaw |
| DK3 Donald E. Gillis | GMG1 Lester G. Poole | EN3 Gary D. Wilson |
| FN Arnold Dean Givens | SN Toney W. Poole | SN Leon Wilson |
| SA William L. Golden | SD2 Manuel A. Porciuncula | SM2 Robert Randall Wimmer |
| BM3 Kevin Magno Gomes | FN Gregory Lynn Potter | FA Kenneth I. Winford |
| ETR3 Frank R. Gomez | RM3 Gerald Van Powell | SA Joseph D. Witczak |
| RD2 Wayne Eugene Good | STG2 Roger Powell | GMG2 Michael B. Witherspoon |
| SN Terry L. Goodpasture | FTG3 Frank E. Presfield | STC Erland J. Withey |
| YN3 Michael E. Goodrich | BTFN Charles Raymond Price | RM3 Aaron E. Wofford |
| SF1 John D. Gortva | RD2 Ronald Dean Price | RM3 William John Wolfe |
| FTG3 William John Gratza, Jr | SN Gerrel E. Pridgen | MM3 Henry David Wood |
| YNSA Jay P. Green, Jr | GMGSN Virgil Thomas Puckett | EN1 Hubert W. Wyrosdick |
| BT3 Ronald Greene | GMG3 Lawrence S. Pulak | SN Milton J. Zaagman |
| SH3 Lonnie R. Gregory | SN Gregory T. Quinn | EM3 Gregory Lee Zadow |
| FN Lee H. Gresham | FA David Graham Quint | FN Philip Wayne Zalewski |
| SN Garry A. Griffin | SH3 Henry Michael Raatjes | MM1 Marco S. Zambrano |
| MM2 Michael P. Grimes | SH1 Lee R. Ramsey | MM2 Michael J. Zelinsky |
| RDSA Michael A. Grubbs | MMFN William B. Randall | SK3 James W. Zeller |
| SN Lawrence Gurewitch | BM3 Robert Lamar Ransom | SN Roger S. Zingerman |
| ETR2 Joseph Wendell Zitzka |
Died
as the result of an accident with the Motor Whale Boat
Shipmate
who has been called to the Final Muster