U.S.S. Allen M. Sumner DD-692 | ||||||
The War Diary |
The Sumner's War Diary for the period 26 Jan 44 to 30 Sep 45 as submitted by the Executive Officer and forwarded by CDR N. J. Sampson has been transcribed from the Official record as found at the National Archives at College Park, MD.
C O N F I D E N T I A L | |||
26 Jan. 44 | |||
U.S.S. ALLEN M. SUMNER placed in commission in accordance with C.N.O. Speed Letter OP-23B-1GM (SC) A4-1/DD692 Serial 024423 of January 13, 1944. Commander N.J. Sampson assumed command in accordance with BuPers letter 71491 Pers 3113-L1-6 of November 3, 1943. | |||
26-31 Jan. 44 | |||
U.S.S. ALLEN M. SUMNER moored Navy Yard, New York fitting out in accordance with C.N.O. dispatch 052017 of February 1944. | |||
1 Feb. 44 | |||
U.S.S. ALLEN M. SUMNER (DD692) moored Navy Yard, New York, undergoing a fitting out period of about 18 days. SUMNER was commissioned January 26, 1944. This ship is in Destroyer Division 120, Destroyer Squadron 60. DesDiv 120 is composed of ALLEN M. SUMNER (CDD120), MOAL, USS INGRAM and USS COOPER. [sic] | |||
2-11 Feb. 44 | |||
Moored Navy Yard, New York. | |||
12 Feb. 44 | |||
0800 Underway in accordance with Com 3 Mailgram 041522 and 072112 of February 1944. 1010 Anchored Gravesend Bay, New York Harbor. Received word that ammunition would not arrive as scheduled. C.O., requested delay of one day in schedule (C.O. ALLEN M. SUMNER Mailgram 120430 of February 1944). 1520 Underway for Deperming Station, Bayonne, N.J. 1709 Commenced deperming operations. | |||
13 Feb. 44 | |||
0755 Underway enroute Gravesend Bay to receive ammunition. 0840 Anchored Gravesend Bay. 1040 Commenced receiving ammunition. Received full allowance of ammunition except 5 torpedoes which are not to be received. | |||
14 Feb. 44 | |||
0738 Underway enroute Long Island Sound to conduct engineering trials. Noted excessive vibration in port high pressure turbine. Representatives of Federal Shipbuilding and Dry Dock Co., and New York Navy Yard aboard. Condition reported by C.O., dispatch 150217 of February 1944. 1945 Anchored Hempstead Bay, Long Island, N.Y. | |||
15 Feb. 44 | |||
0801 Underway for engineering trials, compass compensation and director check. 1720 Anchored in Niantic Bay, Connecticut. | |||
16 Feb. 44 | |||
0900 Underway in accordance with Com 3 dispatch 161312 of February 1944, directing return of ALLEN M. SUMNER to Navy Yard New York for repairs. 1644 Moored Navy Yard New York. | |||
17-21 Feb. 44 | |||
Moored Navy Yard New York. | |||
22 Feb. 44 | |||
0804 Underway in accordance with C.O., ALLEN M. SUMNER dispatch 221245 of February 1944. Representatives of Buships, Taylor Model Basin, General Electric Co., Federal SB & DD Co., and Navy Yard New York on board. 1200 Commenced engineering trials. 1400 Test fired 20MM batteries. 1950 Conducted depth charge firing tests. Lost steering control repeatedly, no other damage. | |||
23 Feb. 44 | |||
0837 Test fired 40MM battery. 1030 Test fired 5"/38 battery. All test firing successful, no serious damage. 1850 Moored Navy Yard New York. 2200 Navy Yard commenced replacement of port high pressure turbine rotor. | |||
24-29 Feb. 44 | |||
Moored Navy Yard New York. | |||
1 Mar. 44 | |||
U.S.S. ALLEN M. SUMNER moored in drydock #2, Navy Yard, New York, undergoing repairs to sound gear and replacement of turbine rotor. Port H.P. turbine had excessive vibration. SUMNER is in Destroyer Squadron 60 and destroyer Division 120. DesDiv 120 is composed of ALLEN M. SUMNER (CDD 120), MOAL, INGRAM, and COOPER. [sic] | |||
2 Mar. 44 | |||
SUMNER shifted from drydock to extension drydock #3, at Navy Yard, New York. | |||
3 Mar. 44 | |||
0826 Underway in
accordance with Com III mailgram 021832 of March 1944, for engineering
trial. Representatives of General Electric Co., Federal Shipbuilding
& Dry Dock Co., and Navy Yard, New York on board. Proceeded through
Ambrose Channel to sea. 1820 Moored Navy Yard, New York. Trials unsatisfactory due to casualty to emergency feed pump. |
|||
4 Mar. 44 | |||
0936 Underway in
accordance with Com II dispatch 032302 and mailgram 021832 of March 1944
for engineering trials. Yesterdays representatives aboard. Proceeded
through Ambrose Channel to sea. Trials successful and vibration much
reduced. 1747 Anchored at Gravesend Bay. Landed representatives aboard. |
|||
5 Mar. 44 | |||
0757 Underway in accordance with COTCLant Movement order $541, enroute Bermuda for Shakedown Training. Course 140°T speed 17. Commenced zigzagging. 2000 Changed course to 112°T speed 15. | |||
Positions: | 1200 | 39-23.5N | |
72-43.0W | |||
2000 | 37-53N | ||
71-20.5W | |||
6 Mar. 44 | |||
0100 Changed course
to 135°T. 1200 Changed course to 140°T. 1520 Sighted convoy bearing 170°T course 170° speed 12 distance 12 miles. 2100 Changed course to 113°T. |
|||
Positions: | 0800 | 36-29.0N | |
68-28.8W | |||
1200 | 35-44.7N | ||
67-32.5W | |||
2000 | 33-47.5N | ||
65-16.8W | |||
7 Mar. 44 | |||
0300 Changed course to 240°T. 0748 Changed course to 180°T. 0619 Changed course to 220°T. 0748 Changed course to 185°T. 0819 Ceased zigzagging. 1015 Arrived at sea buoy Bermuda Island. 1020 Passed through Narrows and at 1155 moored starboard side to ALTAIR in Port Royal Bay, Bermuda. Undergoing tender overhaul. | |||
Position: | 0800 | 32-53N | |
64-46W | |||
8-9 Mar. 44 | |||
Tender overhaul. Sound gear found to be inoperative. Removed sound gear for repairs and replaced gear when repaired. Operation now satisfactory. | |||
10 Mar. 44 | |||
0613 Underway enroute operating area. 1336 Conducting BTP "A" rehearsals in assigned area with U.S.S. BARTON. 1815 Moored buoy 7E, Great Sound, Bermuda. | |||
11 Mar. 44 | |||
Upkeep. | |||
12 Mar. 44 | |||
0725 Underway enroute operating area for Anti-Submarine Exercises. 0930 Conducting Anti-Submarine Exercises with USS BARTON and U.S.S. - S-5. 1738 Moored Great Sound, Bermuda at buoy 7E. | |||
Position: | 1200 | 32-10.7N | |
64-33.3W | |||
13 Mar. 44 | |||
0735 underway enroute operating area for Anti-Submarine exercises. 1100 Conducting Anti-Submarine exercises with USS BARTON and U.S.S. S-5. 1855 Anchored berth E-5, Great Sound, Bermuda. | |||
Position: | 1200 | 32-11.1N | |
64-28.7W | |||
14 Mar. 44 | |||
0715 Underway enroute operating area for Anti-submarine exercises. 1100 Conducting Anti-Submarine exercises USS BARTON and U.S.S. S-16. 1855 Anchored Murray's Anchorage in Berth C-4. | |||
Position: | 1200 | 32-02.1N | |
64-18.7W | |||
15 Mar. 44 | |||
0800 Underway enroute fueling exercise. 0935 Alongside USS CHICOPEE conducting fueling exercises. 0950 Completed fueling enroute Anti-Submarine area. 1200 Conducting Anti-Submarine exercises with U.S.S. R-6. 1830 Moored buoy E-7 Great Sound, Bermuda. | |||
Position: | 1200 | 32-09.2N | |
64-21.4W | |||
16 Mar. 44 | |||
0716 Underway enroute exercise area. Conducted Director check. Conducted BTP "A", A/A T-2, Night Bombardment exercises. | |||
Position: | 1200 | 32-05.5N | |
64-50W | |||
17 Mar. 44 | |||
Conducted shore bombardment, calibration of FD radar, BTP "B", A/A - H exercises. 1915 Moored at buoy E-7 alongside USS BARTON, Great Sound, Bermuda. | |||
Position: | 1200 | 32-07.1N | |
65-08W | |||
18 Mar. 44 | |||
Upkeep. | |||
19 Mar. 44 | |||
0723 Underway enroute exercise area. Conducted A/S exercises. | |||
Position: | 1200 | 32-11N | |
64-28W | |||
20 Mar. 44 | |||
Conducted AAMGP "H". 1850 Moored buoy D-2 alongside USS BARTON, Great Sound, Bermuda. | |||
Position: | 1200 | 32-00.8N | |
64-58W | |||
21 Mar. 44 | |||
Conducted inspection of U.S.S. HENLEY. | |||
22 Mar. 44 | |||
0714 Underway enroute exercise area. Conducted various exercises included LCAP. | |||
23 Mar. 44 | |||
Conducted various exercises. 1830 Moored buoy D-2 Great Sound, Bermuda. | |||
Position: | 1200 | 32-03N | |
64-40W | |||
24 Mar. 44 | |||
0700 Underway enroute for A/S exercises. 1939 Moored buy D-2, Great Sound, Bermuda. | |||
Position: | 1200 | 32-06N | |
64-20W | |||
25 Mar. 44 | |||
Upkeep. | |||
26 Mar. 44 | |||
0650 Underway enroute exercise area. Conducting various exercises including DBP and NBP. | |||
Position: | 1200 | 31-59.4N | |
65-02.8W | |||
27 Mar. 44 | |||
Conducting various exercises. | |||
Position: | 1200 | 32-03N | |
65-01W | |||
28 Mar. 44 | |||
Conducting various exercises. 1727 Moored buoy D-2, Port Royal, Bermuda. | |||
Position: | 1200 | 3-03.5N | |
65-07.2W | |||
29 Mar. 44 | |||
SUMNER received Damage Control Inspection. | |||
30 Mar. 44 | |||
0705 Underway enroute exercise area. Conducting various exercises which included AABP - G and AAMGPS, and shore bombardment. | |||
31 Mar. 44 | |||
Conducting various exercises. 1818 Moored buoy D-2, Great Sound, Bermuda. | |||
1 Apr. 44 | |||
U.S.S. ALLEN M. SUMNER moored in Berth D-2, Great Sound, Port Royal Bay, Bermuda, B.W.I. in nest consisting of SUMNER, BARTON and MONSSEN. SUMNER in fourth week shakedown training cruise under Commander DD-DE Shakedown Group. (CTG 23.1). SUMNER is in Destroyer Squadron 60 and Destroyer Division 120. DesDiv 120 is composed of ALLEN M. SUMNER (CDD 120), MOALE, INGRAHAM, and COOPER. | |||
2 Apr. 44 | |||
0704 Underway enroute exercise area. Conducted depth charge firing practice and towing exercise. | |||
2000 Anchored Murray's Anchorage, Bermuda, B.W.I. | |||
3 Apr. 44 | |||
0707 Underway
enroute exercise area. Conducted towing, smoke screen and visit and
search exercises. 1831 Moored Great Sound, Port Royal Bay, Bermuda, Buoy D-2. |
|||
4 Apr. 44 | |||
1300 Underway enroute exercise area in accordance CTG 23.1 dispatch 041201 of April 1944. Conducted night illumination practice. | |||
5 Apr. 44 | |||
1141 Moored Berth D-2 Great Sound, Port Royal Bay, Bermuda, B.W.I. | |||
6 Apr. 44 | |||
Conducted departure
inspection. 1510 Underway enroute Navy Yard, New York, in accordance Commandant NOB, Bermuda Op Order 204-44. 1650 Course 315°T speed 15 kts. 2350 Changed speed to 20 kts. |
|||
Position: | 2000 | 33-04.8N | |
65-10W | |||
7 Apr. 44 | |||
0930 Made
preparation for and conducted full power trials. Maximum revolutions
obtained 370 RPM (36 kts). 1535 Conducted rudder tests, crash stops and backing. 1700 Fired 6 MK IX depth charges for structural firing test. |
|||
Positions: | 0800 | 35-30.5N | |
68-08.2W | |||
1200 | 37-00.5N | ||
69-10.0W | |||
2000 | 39-13.2N | ||
71-43.7W | |||
8 Apr. 44 | |||
0459 Passed buoy
"A" at entrance, swept channel New York Harbor. 0505 Entered Ambrose Channel. 0651 Anchored Gravesend Bay to transfer ammunition. 1225 Ammunition transferred, Underway enroute Navy Yard, N. Y. 1328 Moored Berth #3, Navy Yard, New York. Commenced post shakedown navy yard overhaul. Major work: changing of bridge and installation MK12 Radar. |
|||
8-13 Apr. 44 | |||
Moored as before. | |||
14 Apr. 44 | |||
1330 Resting on keel blocks Dry Dock #2 Navy Yard, N. Y. to remoe QCJ-9 sound gear and to install QGA sound gear. | |||
15-17 Apr. 44 | |||
Moored as before. | |||
18-21 Apr. 44 | |||
1528 Moored Berth #19, Navy Yard, N. Y. | |||
22 Apr. 44 | |||
1000 Resting on keel blocks Dry Dock #4, to remove QGA sound gear and install QCJ-9 sound gear. | |||
23-24 Apr. 44 | |||
Docked as before. | |||
25 Apr. 44 | |||
0100 Moored Berth
#3, Navy Yard, N. Y. 1845 Moored Berth #16, Navy Yard, N. Y. |
|||
26-30 Apr. 44 | |||
Moored as before. | |||
1 May 44 | |||
U.S.S. ALLEN M.
SUMNER moored in Berth 16, Pier J, Navy Yard, New York. SUMNER
undergoing
post-shakedown availability in Navy Yard. Major work undertaken:
alteration of bridge and installation of Mk12 radar. SUMNER operating
under CTG-23 (COTCLant). SUMNER is in Destroyer Squadron 60 and
Destroyer Division 120. DesDiv 120 is composed of ALLEN M. SUMNER (CDD
120), MOALE, INGRAHAM, and COOPER. 0735 Underway enroute Gravesend Bay to receive ammunition. 0845 Anchored Gravesend Bay. 1000 Received full allowance of ammunition except 5 Mk15 torpedoes. |
|||
2 May 44 | |||
0645 Underway for
deperming station. 0741 Moored deperming station and deperming found to be unnecessary. 1230 Underway for Direction Finder Calibration. 1400 Anchored in lower bay conducting calibration of DirectionFinders. |
|||
3 May 44 | |||
0600 Underway to
compensate compass. 1220 Completed compensation and proceeding out of N.Y. Harbor through swept channel enroute N.O.B., Norfolk, Virginia, in accordance with COTCLant 261501 of April. 1513 Passed buoy "A", course 180° T., speed 18 kts., zig zag plan 21. 2013 Changed base course to 209° T. 2156 Made S.G. radar contact at 20,000 yards. Investigation proved to be friendly merchant ship. |
|||
Position: | 2000 | 38-47.5N | |
73-24.0W | |||
4 May 44 | |||
0301 Sighted
flashing light bearing 214° T., distance 20 miles. Identified as buoy
"XS" at entrance swept channel to Norfolk, Virginia. 0700 On various courses and speeds proceeding up swept channel. 0820 Moored N.O.B., Norfolk, Virginia and commenced operating under COTCLant as a training ship for destroyer balances and nucleus crews. |
|||
5-20 May 44 | |||
Conducted training for crews assigned to ship and operated in Chesapeake area in accordance with COTCLant 041433 of May. Conducted firings which included Shore Bombardment, Antiaircraft "Baker", "Tare", and Local Control Battle Practice. | |||
21 May 44 | |||
0920 Underway in
accordance COTCLant 152040 of May conducting vibration tests. BuShips
representatives aboard. 1527 Moored N.O.B., Norfolk, Virginia. |
|||
22-31 May 44 | |||
Conducted training for crews assigned to ship and operated in Chesapeake area. | |||
1 Jun. 44 | |||
U.S.S. ALLEN M. SUMNER moored in Berth 54, N.O.B., Norfolk, Virginia. SUMNER operating with U.S.S. MOALE conducting training for crews of the Destroyer Training unit in lower Chesapeake Bay, in accordance with COTCLnt 041433 of May 1944. SUMNER is in Destroyer Squadron SIXTY and Destroyer Division 120. DesDiv 120 is composed of ALL M. SUMNER (CDD 120), MOALE, INGRAHAM, and COOPER. | |||
2-4 Jun. 44 | |||
2020 Resting on keel blocks in Dry Dock #2, undergoing work on intermediate strut in accordance with COTCLant 271450 of May 1944. | |||
5 Jun. 44 | |||
1130 Departed Dry
Dock #2, Norfolk, Virginia, proceeding to sea for vibration tests in
accordance with COTCLant 021819 of June 1944. 1900 Moored St. Helena, Virginia, in accordance with COTCLant 051441 of June, 1944, for repairs to hydraulic systems of gun mounts and hoists. |
|||
6-7 Jun. 44 | |||
Moored St. Helena. | |||
8-9 Jun. 44 | |||
Departed St. Helena and resumed duties training destroyer crews at N.O.B., Norfolk, Virginia. | |||
10 Jun. 44 | |||
1820 Moored St. Helena, Virginia, in preparation for Dry Docking. | |||
11 Jun. 44 | |||
0255 Resting on keel blocks, Dry Dock #6, Norfolk Navy Yard, for Intermediate Strut repairs in accordance with COTCLant 081937 of June 1944. | |||
12 Jun. 44 | |||
0214 Departed Dry
Dock and moored St. Helena, Virginia. 0700 Underway for vibration tests in accordance with COTCLant verbal orders. |
|||
13-30 Jun. 44 | |||
Continued training of destroyer balance crews. | |||
1-4 Jul. 44 | |||
U.S.S. ALLEN M. SUMNER moored in Berth 54, Naval Operating Base, Norfolk, Va. SUMNER operating with U.S.S. MOALE conducting training for crews of the Destroyer Training unit in lower Chesapeake Bay in accordance with COTCLant 041433 of May 1944. SUMNER is in Destroyer Squadron 60 and Destroyer Division 120. DesDiv 120 is composed of ALLEN M. SUMNER, (CDD 120), MOALE, INGRAHAM, and COOPER. | |||
5 Jul. 44 | |||
1602 Underway in accordance with Commander Task Force 23's dispatch 031428 enroute Navy Yard, New York. 2017 Departed swept channel changed course to 052° T., speed 17 kts. 2240 c/c to 010° T. 0430 c/c to 339° T. | |||
6 Jul. 44 | |||
0600 Passed buoy "A" abeam proceeding up swept channel. 0800 Anchored Gravesend Bay to discharge ammunition. 1515 Underway enroute Navy Yard, New York. 1637 Moored Berth 61, Navy Yard, New York, N. Y., for 35 day availability to expire at 2400 10 August 1944. | |||
7-13 Jul. 44 | |||
Undergoing overhaul. | |||
14 Jul. 44 | |||
0600 Entered dry dock #6, Navy Yard, N. Y., for installation of propeller shaft struts and QGA Sound gear. | |||
14-26 Jul. 44 | |||
Undergoing overhaul. | |||
27 Jul. 44 | |||
1645 Moored Berth 16, Navy Yard, New York. | |||
28-31 Jul. 44 | |||
Undergoing overhaul. | |||
1-4 Aug . 44 | |||
Zone plus 4 time. U.S.S. ALLEN M. SUMNER (DD692) moored to Pier J, Berth 16, Navy Yard, Brooklyn, N. Y. SUMNER undergoing 35 days Navy Yard availability mainly to accomplish bridge changes. SUMNER is in Destroyer Squadron 60 and Destroyer Division 120. Destroyer Division 120 is composed of ALLEN M. SUMNER (ComDesDiv 120), MOALE (DD693), INGRAHAM (DD694), and COOPER (DD695). | |||
5-7 Aug. 44 | |||
1000 Entered dry dock for Sound gear (QGA) repairs. | |||
8-10 Aug. 44 | |||
0800 Moored Pier J, Navy Yard, Brooklyn, N. Y. | |||
11 Aug. 44 | |||
0734 Underway from Navy Yard, Brooklyn, N. Y., for post repair availability in loading ammunition. 0855 Anchored Gravesend Bay, N. Y., and received full allowance of ammunition. | |||
12 Aug. 44 | |||
0730 Shifted anchorage to Lower Bay for RDF calibration. 1230 Underway for area off Ambrose Channel to conduct magnetic compass check. 1756 Standing out of New York Harbor swept channel enroute New London, Conn., exercise area in accordance with OCTCLant conf. dispatch 011334 of August 1944. 2043 Left swept channel. Changed course to 090° T speed 15 kts. | |||
Ammunition expended for training: | 10 rds 5"/38 AA Common. | ||
220 rds 40 mm | |||
478 rds 20 mm | |||
Position: | 2000 | 40-42N | |
73-58W | |||
13 Aug. 44 | |||
0150 c/c to 000° T. 0703 rendezvous with USS MOALE and French Submarine ARGO for A/S exercises. Concucted A/S exercises during day. 1630 ceased A/S exercises. MOALE in column astern of SUMNER conducting DD - PT exercises during evening. | |||
Positions: | 0800 | 40-50.1N | |
71-46W | |||
1200 | 40-46.0N | ||
71-46W | |||
2000 | 41-03.5N | ||
71-13.7W | |||
14 Aug. 44 | |||
0204 Anchored in Napeague Bay, N. Y., off Torpedo Station, Montauk Pt., N. Y. 0700 Underway for A/S exercise. 0900 Commenced A/S exercise and anti-aircraft exercise. 1723 Anchored Napeague Bay, N. Y. | |||
Positions: | 0800 | 41-04.5N | |
71-59W | |||
1200 | 40-52N | ||
71-39.7W | |||
2000 | 41-00N | ||
72-03.3W | |||
15 Aug. 44 | |||
0700 Underway enroute A/S training area. 1300 Enroute Napeague Bay to land passengers. 1612 Underway for Norfolk, Va., in accordance with FAO, New York dispatch 021316 of August 1944. Course 202° T speed 24 kts. | |||
Positions: | 0800 | 41-06N | |
71-42W | |||
1200 | 40-54N | ||
71-37W | |||
2000 | 40-11.7N | ||
72-43.5W | |||
16 Aug. 44 | |||
0450 Entered swept channel Norfolk, Va. 0948 Moored Convoy Escort Pier 22, Norfolk, Va. | |||
Positions: | 0800 | 36-57N | |
75-58W | |||
1200 | 36-57N | ||
75-58W | |||
2000 | 36-57N | ||
75-58W | |||
17 Aug. 44 | |||
0800 Underway for exercise area "Charlie" in Chesapeake Bay conducting A/A firing. 1725 Anchored in area Charlie. | |||
Expended following ammunition for training: | 64 rds 5"/38 AA Common. | ||
18 Aug. 44 | |||
0830 Underway for A/A firing. 1105 Enroute Nrfolk, Va. 1430 Moored Pier 22, Convoy Escort Pier, Norfolk, Va. | |||
Expended following ammunition for training: | 1404 rds 40 mm | ||
1912 rds 20 mm | |||
19-20 Aug. 44 | |||
Moored as before. | |||
21 Aug. 44 | |||
0920 Underway enroute Trinidad, B.W.I., in company with U.S.S. MOALE, U.S.S. INGRAHAM, U.S.S. ALASKA (SOP) and U.S.S. MISSOURI in accordance with CTU 23.16.2 dispatch 201630 and 101645 of August 1944. 1655 Departed swept channel. Commenced zig zagging course 108° T speed 23 kts. 2000 Ceased zig zagging. 2204 c/c to 153° T. 2236 c/c to 108° T. ALASKA (guide) with MISSOURI n column 1000 yrds astern. SUMNER (ComDesDiv 120) station 3000; MOALE 3315; INGRAHAM station 3045. | |||
Position: | 2000 | 36-36N | |
73-12W | |||
22 Aug. 44 | |||
0532 c/c to 175° T. Commenced zig zagging. Enroute Trinadad, B.W.I., conducting various exercises from USF 10-A. 1954 Ceased zig zagging. | |||
Expended following ammunition for training: | 7 rds 5"/39 AA Common. | ||
147 rds 40 mm | |||
235 rds 20 mm | |||
Positions: | 0800 | 34-34N | |
69-03W | |||
1200 | 33-25N | ||
69-03W | |||
2000 | 31-08N | ||
68-49W | |||
23 Aug. 44 | |||
0525 Commenced zig zagging. Conducting exercises USF 10-A. 1949 Ceased zig zagging. 2201 c/c to 172° T. | |||
Expended following ammunition for training: | 9 rds 5"/38 AA Common. | ||
96 rds 40 mm | |||
416 rds 20 mm | |||
Positions: | 0800 | 26-27.5N | |
68-25W | |||
1200 | 25-20N | ||
68-34W | |||
2000 | 22-32N | ||
68-24W | |||
24 Aug. 44 | |||
0530 Commenced zig zagging. 0843 Passed through Mona Passage. 1230 c/c to 140° T. 2232 Ceased zig zagging. | |||
Expended following ammunition for training: | 5 rds 5"/38 Illuminating. | ||
Positions: | 0800 | 18-15N | |
68-04W | |||
1200 | 17-13.5N | ||
67-33.2W | |||
2000 | 15-10N | ||
65-54W | |||
25 Aug. 44 | |||
0530 Commenced zig zagging. 0800 c/c to 132° T. 1224 Ceased zig zagging. 1313 Entered Boras de Navios channel. 1432 Moored to West Dock, Naval Operating Base, Trinidad, B.W.I. | |||
Positions: | 0800 | 11-45N | |
63-12W | |||
1200 | 10-50N | ||
61-54W | |||
2000 | 10-41N | ||
61-36.5W | |||
26 Aug. 44 | |||
1155 Underway in company with MOALE and INGRAHAM enroute Panama, Canal Zone, in accordance with ComDesDiv 120 Op order 1-44 and Cinclant dispatch 031749 of August 1944. Conducted A/A firing when clear of land. 1545 Steaming in scouting line. MOALE 2000 yds to starboard and INGRAHAM 2000 yds to port. Course 318° T speed 18 kts. 1619 Commenced zig zagging. 2000 c/c to 276° T. 2300 Ceased zig zagging. | |||
Expended following Ammunition for training: | 10 rds. 5"/38 AA Common. | ||
613 rds. 40 mm | |||
923 rds. 20 mm | |||
Positions: | 0800 | 10-41N | |
61-30W | |||
1200 | 10-41N | ||
61-31W | |||
2000 | 12-23N | ||
63-07.5W | |||
27 Aug. 44 | |||
0708 Formed column to conduct days exercises which included A/A firing, Battle problem, and tactics. 1842 Commenced zig zagging 2124 c/c to 270° T. 1822 Reformed scouting line as above. | |||
Ammunition expended for training: | 12 rds. 5"/38 AA Common. | ||
Positions: | 0800 | 12-48N | |
66-53.5W | |||
1200 | 12-57N | ||
68-01W | |||
2000 | 13-01N | ||
70-18W | |||
28 Aug. 44 | |||
0706 Ceased zig zagging, formed column for days exercises which included tatics, Battle problem and search light drill. 1600 Reformed scouting line as above. 1630 Changed to zone plus 4 1/2 time. 2039 c/c to 241° T commenced zig zagging. | |||
Positions: | 0800 | 13-08.5N | |
73-45W | |||
1200 | 12-35N | ||
74-51W | |||
2000 | 11-43.7N | ||
76-47.2W | |||
29 Aug. 44 | |||
0951 Passed seabuoy off Cristobal, Panama, Canal Zone. 1200 Commenced passage of Panama Canal. 1745 Completed passage of Panama Canal. 1809 Moored berth 18A, Balboa Harbor, C. Z. Changed to Zone plus 5 time. ComDesDiv 120 in A. M. SUMNER with MOALE and INGRAHAM reported to Cincpac for duty in ComDesDiv 120 dispatch 292315 of August 1944. | |||
Positions: | 0800 | 09-33N | |
79-50W | |||
1200 | 09-16N | ||
79-56W | |||
2000 | 08-57.5N | ||
79-34W | |||
30 Aug. 44 | |||
1700 Underway enroute San Diego, Calif., in accordance with ComPacSeaFron dispatch of 301446 of August 1944 in company with INGRAHAM and MOALE. c/c to 178° T speed of advance 6 kts. 2240 c/c to 241° T. Order of ships SUMNER, MOALE, INGRAHAM. | |||
Positions: | 0800 | 08-57N | |
79-34W | |||
1200 | 08-57N | ||
79-34W | |||
2000 | 08-14N | ||
79-31W | |||
31 Aug. 44 | |||
0126 Changed course to 270° T. 0800 Conducted various drills and exercises. Zig Zagging in column to train OOD's in making turns. 1052 c/c to 299° T. | |||
Positions: | 0800 | 07-03N | |
82-00.5W | |||
1200 | 07-34.4N | ||
82-53W | |||
2000 | 08-22.5N | ||
84-28.5W | |||
1 Sep. 44 | Zone + 9 | ||
U.S.S. ALLEN M. SUMNER (DD692) steaming in company with U.S.S. MOALE (DD693) and U.S.S. INGRAHAM (DD694). INGRAHAM, SUMNER and MOALE in column distance 700 yards, course 299° T. speed 17 kts. enroute from Balboa, C. Z., to San Diego, Calif., in accordance with Commander Panama Sea Frontier dispatch 301446 of August 1944. SUMNER is in Destroyer Squadron 60 and Destroyer Division 120. Destroyer Division 120 is composed of ALLEN M. SUMNER (ComDesDiv 120), MOALE (DD693), INGRAHAM (DD694), and COOPER (DD695). 0623 c/c to 295° T. 0820 Exchanged stations in column. Column now SUMNER, MOALE, and INGRAHAM. 0828 Commenced zigzagging by head of column movement to train watch officers to make turns in column. 0907 c/s to 18.5. 1120 Ceased zigzagging. 1126 Formed scouting line in natural order, distance one mile. 1230 Commenced test run with engineering plant cross connected and using only one boiler room. Test fired 5"/38 projectiles and fired machine gun battery at balloons. 1830 Changed to zone plus 5 1/2 time. 1941 c/s to 17 kts. 2008 c/c to 295° T. Formed column distance 700 yds in order SUMNER, INGRAHAM, and MOALE. 2025 Commenced zigzagging. | |||
Expended for test the following ammuntion: 24 rds 5"/38 Mk32 | |||
Expended for exercise the following ammunition: 256 rds 20mm; 60 rds 40mm | |||
Positions: | 0800 | 09-58.5N | |
87-29.5W | |||
1200 | 10-30.5N | ||
88.24.5W | |||
2000 | 11-22.5N | ||
90-32W | |||
2 Sep. 44 | |||
0600 Conducted radar tracking drill. 0800 Conducted tactical exercises. 1504 Conducted test firing. 1830 Changed to zone plus 6 time. 2054 Ceased zigzagging. | |||
Expended following ammunition for test: 17 rds 5"/38 Mk 32 | |||
Positions: | 0800 | 12-37.5N | |
93-30.4W | |||
1200 | 13-05.9N | ||
94-31W | |||
2000 | 14-00N | ||
96-45W | |||
3 Sep. 44 | |||
0840 Conducted tactical drill. 1307 formed line in left to right INGRAHAM, MOALE, and SUMNER. 1336 All ships conducted maneuver board drill. 1542 Conducted test firing. 1715 Released surface target for MOALE and INGRAHAM. 2004 Conducted night illumination practice. 2030 Formed column, order of ships: INGRAHAM, MOALE, and SUMNER. | |||
Expended following ammunition for test: 44 rds 5"/38 Mk32 | |||
Expended following ammunition for exercise: 12 rds 5"/38 Illum. | |||
Positions: | 0800 | 15-32.5N | |
100-10W | |||
1200 | 16-04.8N | ||
101-13W | |||
2000 | 17-04.6N | ||
102-58W | |||
4 Sep. 44 | |||
0155 c/c to 302° T. and resumed zigzagging. 0840 Conducted tactical exercises. Formed column, distance 700 yds; MOALE, SUMNER, and INGRAHAM. 0955 Conducted radar calibration exercise. 1320 Distance in 600 yds. 1540 Conducted machine gun firing at balloon. 1745 Conducted firing at surface target dropped by other destroyer. 1830 Changed to zone plus 6 1/2 time. 1810 Commenced zigzagging. 2027 Changed base course to 306° T. | |||
Expended following ammunition for test: 980 rds 20mm; 444 rds 40mm; 6 rds 5"/38 AA common | |||
5 Sep. 44 | |||
0830 Conducted tactical exercises. 1005 Conducted radar-range finder exercises. 1630 Conducted depth charge attack drill - did not drop depth charges. 1717 Conducted torpedo attack exercise. 2040 c/c to 321° T. Formed column SUMNER, INGRAHAM, and MOALE at distance 600 yds. 2236 Commenced zigzagging. | |||
Positions: | 0800 | 22-26N | |
110-45W | |||
1200 | 22-58N | ||
111-51W | |||
2000 | 23-59N | ||
113-16W | |||
6 Sep. 44 | |||
0810 Formed line in order left to right; MOALE, INGRAHAM, and SUMNER; interval 2000 yds. 0935 c/c to 335° T. 1440 c/c to 345° T. 1830 Changed to zone plus 7 time. 1836 Formed column; SUMNER, INGRAHAM, and MOALE; distance 700 yds. | |||
Positions: | 0800 | 26-27N | |
114-44.5W | |||
1200 | 27-42N | ||
116-08W | |||
2000 | 28-50N | ||
116-30W | |||
7 Sep. 44 | |||
